Modél | GK800 / GKH800 | GK1250 / GKH1250 | GK1600 / GKH1600 |
Diaméter mangkok (mm) | 800/800 | 1250/1250 | 1600/1600 |
Mangkuk panjang (mm) | 450/450 | 600/600 | 800/1000 |
Laju puteran mangkuk (r / mnt) | 1550/1550 | 1200/1200 | 950/950 |
Faktor pamisah | 1070/1070 | 1006/1006 | 800/800 |
Diménsi (mm) | 2750x1800x1650 2750x1800x1650 | 3450x 2130 x2170 3650x 2300x2250 | 3970x 2560x 2700 5280 x 2700x 2840 |
Beurat (Kg) | 3350/3800 | 7050/10500 | 11900/16700 |
Daya (kw) | 37/45 | 55/90 | 110/132 |
Sakabeh prosés operasi ngawengku dahar, separation, beberesih, dehidrasi, unloading, sarta recovery lawon filter bisa réngsé salila operasi-speed tinggi.
Waktu siklus tunggal pondok, kapasitas pamrosésan ageung, sareng pangaruh pengeringan sareng beberesih résidu saringan padet saé.
Anu loba dipaké dina ngolah kentang, singkong, ubi jalar, jagong, gandum, lebak (m) pati, jeung pati dirobah.